Geneva · 25.09.2022
Amendment to the Federal Act on Withholding Tax
41.5% YesNo 58.5%
Yes
41.5%
Turnout
55.7%Switzerland 55.0%
Geneva was 6.5 points less in favour than the national result
Rank 23 of 26 cantons by yes share
Municipalities in Geneva
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Anières | 69.0% |
| 2 | Vandœuvres | 68.5% |
| 3 | Cologny | 67.6% |
| 4 | Collonge-Bellerive | 67.0% |
| 5 | Corsier | 63.1% |
| 6 | Jussy | 58.7% |
| 7 | Chêne-Bougeries | 55.6% |
| 8 | Veyrier | 54.6% |
| 9 | Hermance | 53.5% |
| 10 | Céligny | 53.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result