Geneva · 13.06.2021
Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)
61.4% YesNo 38.6%
Yes
61.4%
Turnout
60.4%Switzerland 64.8%
Geneva was 13 points more in favour than the national result
Rank 2 of 26 cantons by yes share
Municipalities in Geneva
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Choulex | 66.1% |
| 2 | Geneva | 65.4% |
| 3 | Carouge | 64.6% |
| 4 | Chêne-Bougeries | 63.0% |
| 5 | Confignon | 62.8% |
| 6 | Pregny-Chambésy | 62.3% |
| 7 | Veyrier | 61.6% |
| 8 | Puplinge | 61.1% |
| 9 | Troinex | 61.1% |
| 10 | Plan-les-Ouates | 60.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result