Neuchâtel · 13.06.2021
Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)
52.6% YesNo 47.4%
Yes
52.6%
Turnout
62.2%Switzerland 64.8%
Neuchâtel was 4.2 points more in favour than the national result
Rank 5 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Neuchâtel | 63.6% |
| 2 | Milvignes | 59.0% |
| 3 | Laténa | 57.9% |
| 4 | Boudry | 55.2% |
| 5 | La Chaux-de-Fonds | 54.7% |
| 6 | Cortaillod | 53.4% |
| 7 | Rochefort | 52.3% |
| 8 | La Grande Béroche | 51.4% |
| 9 | Le Landeron | 48.0% |
| 10 | Val-de-Ruz | 45.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result