Geneva · 07.03.2021
Federal Act on Electronic Identification Services (e-ID Act)
30.6% YesNo 69.4%
Yes
30.6%
Turnout
59.9%Switzerland 53.1%
Geneva was 5 points less in favour than the national result
Rank 24 of 26 cantons by yes share
Municipalities in Geneva
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Vandœuvres | 49.4% |
| 2 | Cologny | 43.1% |
| 3 | Collonge-Bellerive | 42.6% |
| 4 | Corsier | 42.3% |
| 5 | Pregny-Chambésy | 39.3% |
| 6 | Anières | 39.3% |
| 7 | Hermance | 38.2% |
| 8 | Collex-Bossy | 37.9% |
| 9 | Chêne-Bougeries | 37.6% |
| 10 | Jussy | 37.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result