Neuchâtel · 07.03.2021
Federal Act on Electronic Identification Services (e-ID Act)
31.4% YesNo 68.6%
Yes
31.4%
Turnout
48.3%Switzerland 53.1%
Neuchâtel was 4.2 points less in favour than the national result
Rank 23 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Les Verrières | 43.1% |
| 2 | Milvignes | 38.2% |
| 3 | Le Cerneux-Péquignot | 37.9% |
| 4 | La Brévine | 37.5% |
| 5 | Laténa | 36.8% |
| 6 | Boudry | 35.8% |
| 7 | La Grande Béroche | 35.4% |
| 8 | Cortaillod | 35.3% |
| 9 | La Sagne | 33.7% |
| 10 | Lignières | 33.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result