Aargau · 13.02.2022
Federal Act on a Package of Measures to benefit the Media
39.7% YesNo 60.3%
Yes
39.7%
Turnout
42.7%Switzerland 44.6%
Aargau was 5.7 points less in favour than the national result
Rank 18 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Mellikon | 57.5% |
| 2 | Ennetbaden | 54.9% |
| 3 | Aarau | 52.5% |
| 4 | Oberrüti | 51.9% |
| 5 | Rheinfelden | 50.5% |
| 6 | Baden | 50.2% |
| 7 | Zofingen | 48.9% |
| 8 | Windisch | 48.3% |
| 9 | Suhr | 47.1% |
| 10 | Lenzburg | 46.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Aarau | 44.1% |
| 2 | Bezirk Baden | 42.5% |
| 3 | Bezirk Rheinfelden | 42.1% |
| 4 | Bezirk Zofingen | 38.9% |
| 5 | Bezirk Brugg | 38.6% |
| 6 | Bezirk Muri | 38.6% |
| 7 | Bezirk Zurzach | 38.4% |
| 8 | Bezirk Bremgarten | 37.3% |
| 9 | Bezirk Laufenburg | 36.9% |
| 10 | Bezirk Lenzburg | 35.8% |
Nearest cantons by centroid, not strictly bordering.