Aargau · 28.11.2021
Amendment to the COVID-19 Act
62.6% YesNo 37.4%
Yes
62.6%
Turnout
68.2%Switzerland 68.4%
Aargau was 0.6 points more in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Ennetbaden | 82.0% |
| 2 | Mellikon | 78.6% |
| 3 | Baden | 74.9% |
| 4 | Aarau | 73.9% |
| 5 | Biberstein | 73.4% |
| 6 | Obersiggenthal | 71.4% |
| 7 | Lenzburg | 71.3% |
| 8 | Birmenstorf | 71.1% |
| 9 | Oberrohrdorf | 70.5% |
| 10 | Wettingen | 69.8% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Baden | 68.3% |
| 2 | Bezirk Aarau | 67.5% |
| 3 | Bezirk Brugg | 64.8% |
| 4 | Bezirk Rheinfelden | 63.8% |
| 5 | Bezirk Zurzach | 62.3% |
| 6 | Bezirk Bremgarten | 61.6% |
| 7 | Bezirk Lenzburg | 60.6% |
| 8 | Bezirk Laufenburg | 60.0% |
| 9 | Bezirk Muri | 56.9% |
| 10 | Bezirk Zofingen | 56.6% |
Nearest cantons by centroid, not strictly bordering.