Zug · 28.11.2021
Amendment to the COVID-19 Act
63.6% YesNo 36.4%
Yes
63.6%
Turnout
73.5%Switzerland 68.4%
Zug was 1.6 points more in favour than the national result
Rank 7 of 26 cantons by yes share
Municipalities in Zug
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Zug | 68.9% |
| 2 | Hünenberg | 68.2% |
| 3 | Steinhausen | 66.5% |
| 4 | Cham | 64.7% |
| 5 | Baar | 63.7% |
| 6 | Risch | 61.2% |
| 7 | Walchwil | 59.8% |
| 8 | Unterägeri | 58.4% |
| 9 | Oberägeri | 55.9% |
| 10 | Neuheim | 51.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result