Aargau · 13.06.2021
Federal Act on the Statutory Principles for Federal Council Ordinances on Combating the COVID-19 Epidemic (COVID-19 Act)
58.0% YesNo 42.0%
Yes
58.0%
Turnout
62.4%Switzerland 64.8%
Aargau was 2.2 points less in favour than the national result
Rank 12 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Ennetbaden | 79.2% |
| 2 | Baden | 73.6% |
| 3 | Aarau | 72.3% |
| 4 | Windisch | 69.5% |
| 5 | Lenzburg | 69.1% |
| 6 | Wettingen | 68.9% |
| 7 | Obersiggenthal | 68.1% |
| 8 | Biberstein | 67.5% |
| 9 | Auenstein | 66.7% |
| 10 | Suhr | 65.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Baden | 64.8% |
| 2 | Bezirk Aarau | 64.0% |
| 3 | Bezirk Brugg | 61.2% |
| 4 | Bezirk Rheinfelden | 58.8% |
| 5 | Bezirk Zurzach | 56.1% |
| 6 | Bezirk Bremgarten | 56.0% |
| 7 | Bezirk Laufenburg | 55.4% |
| 8 | Bezirk Lenzburg | 55.3% |
| 9 | Bezirk Zofingen | 51.6% |
| 10 | Bezirk Muri | 50.6% |
Nearest cantons by centroid, not strictly bordering.