Aargau · 27.11.2016
Popular initiative 'For an orderly withdrawal from the nuclear energy programme (Nuclear Withdrawal Initiative)'
37.1% YesNo 62.9%
Yes
37.1%
Turnout
44.5%Switzerland 46.3%
This canton’s Standesstimme
counted as a no
Aargau was 8.7 points less in favour than the national result
Rank 22 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rheinfelden | 51.0% |
| 2 | Oberhof | 50.5% |
| 3 | Aarau | 49.7% |
| 4 | Zuzgen | 49.1% |
| 5 | Olsberg | 48.5% |
| 6 | Ennetbaden | 47.9% |
| 7 | Obermumpf | 47.8% |
| 8 | Kaiseraugst | 47.8% |
| 9 | Baden | 47.3% |
| 10 | Wegenstetten | 47.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Rheinfelden | 46.9% |
| 2 | Bezirk Aarau | 42.0% |
| 3 | Bezirk Baden | 37.1% |
| 4 | Bezirk Laufenburg | 36.9% |
| 5 | Bezirk Zofingen | 36.7% |
| 6 | Bezirk Lenzburg | 36.2% |
| 7 | Bezirk Bremgarten | 36.1% |
| 8 | Bezirk Brugg | 35.9% |
| 9 | Bezirk Muri | 35.3% |
| 10 | Bezirk Kulm | 33.3% |
Nearest cantons by centroid, not strictly bordering.