Popular vote · 28.09.2025Federal ballot
Bundesgesetz über den elektronischen Identitätsnachweis und andere elektronische Nachweise (E-ID-Gesetz, BGEID)
50.4% YesNo 49.6%
Votes
Accepted
Yes
50.4% 1'384'586
No
49.6% 1'363'362
Turnout
51.6%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 57.1% | 51.4% | 300 |
| 2 | Basel-City | 56.4% | 57.7% | 3 |
| 3 | Geneva | 54.7% | 51.6% | 45 |
| 4 | Zurich | 54.3% | 56.7% | 160 |
| 5 | Lucerne | 52.8% | 54.7% | 79 |
| 6 | Zug | 52.8% | 55.3% | 11 |
| 7 | Ticino | 51.5% | 53.2% | 99 |
| 8 | Fribourg | 50.1% | 48.5% | 117 |
| 9 | Basel-Landschaft | 49.2% | 52.3% | 86 |
| 10 | Aargau | 48.9% | 54.6% | 196 |
| 11 | Bern | 48.5% | 47.6% | 329 |
| 12 | Grisons | 48.3% | 47.9% | 100 |
| 13 | Solothurn | 47.4% | 54.0% | 104 |
| 14 | Neuchâtel | 46.9% | 40.9% | 23 |
| 15 | St. Gallen | 46.8% | 53.4% | 75 |
| 16 | Nidwalden | 46.5% | 55.4% | 11 |
| 17 | Appenzell Ausserrhoden | 45.9% | 56.7% | 20 |
| 18 | Appenzell Innerrhoden | 44.7% | 48.8% | 5 |
| 19 | Valais | 44.0% | 49.6% | 122 |
| 20 | Schaffhausen | 43.9% | 70.5% | 26 |
| 21 | Jura | 43.5% | 43.9% | 50 |
| 22 | Thurgau | 43.0% | 56.3% | 80 |
| 23 | Obwalden | 42.6% | 54.6% | 7 |
| 24 | Glarus | 41.3% | 45.2% | 3 |
| 25 | Schwyz | 40.8% | 57.8% | 30 |
| 26 | Uri | 40.4% | 47.0% | 19 |
Frequently asked questions
- What was the result of the vote “Bundesgesetz über den elektronischen Identitätsnachweis und andere elektronische Nachweise (E-ID-Gesetz, BGEID)”?
- On 28.09.2025, “Bundesgesetz über den elektronischen Identitätsnachweis und andere elektronische Nachweise (E-ID-Gesetz, BGEID)” was accepted with 1'384'586 yes and 1'363'362 no. Turnout was 51.6%.
- How did the cantons vote on “Bundesgesetz über den elektronischen Identitätsnachweis und andere elektronische Nachweise (E-ID-Gesetz, BGEID)”?
- The strongest yes came from Vaud (57.1%), the strongest no from Uri (40.4%).
- Was “Bundesgesetz über den elektronischen Identitätsnachweis und andere elektronische Nachweise (E-ID-Gesetz, BGEID)” accepted?
- “Bundesgesetz über den elektronischen Identitätsnachweis und andere elektronische Nachweise (E-ID-Gesetz, BGEID)” was accepted nationwide on 28.09.2025.