Popular vote · 22.09.2024Federal ballot
Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»
Votes202437.0% YesNo 63.0%
Votes
Rejected
Yes
37.0% 926'059
No
63.0% 1'579'467
Cantonal majority
1.5 / 23
Turnout
48.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
1.5 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 57.7% | 51.3% | 3 |
| 2 | Geneva | 51.2% | 47.8% | 45 |
| 3 | Neuchâtel | 43.8% | 46.9% | 24 |
| 4 | Zurich | 41.7% | 49.9% | 160 |
| 5 | Basel-Landschaft | 41.3% | 45.9% | 86 |
| 6 | Vaud | 40.0% | 53.5% | 300 |
| 7 | Schaffhausen | 38.8% | 67.7% | 26 |
| 8 | Bern | 38.3% | 48.8% | 329 |
| 9 | Ticino | 35.8% | 43.1% | 100 |
| 10 | Jura | 35.4% | 53.4% | 51 |
| 11 | Solothurn | 34.8% | 45.0% | 104 |
| 12 | Appenzell Ausserrhoden | 34.5% | 53.2% | 20 |
| 13 | Fribourg | 34.3% | 46.9% | 119 |
| 14 | Glarus | 34.0% | 44.2% | 3 |
| 15 | Aargau | 32.9% | 45.5% | 196 |
| 16 | Grisons | 32.8% | 45.2% | 100 |
| 17 | Zug | 32.4% | 48.1% | 11 |
| 18 | St. Gallen | 31.6% | 52.0% | 75 |
| 19 | Lucerne | 30.7% | 50.8% | 79 |
| 20 | Thurgau | 30.2% | 48.6% | 80 |
| 21 | Valais | 26.1% | 46.6% | 122 |
| 22 | Uri | 24.5% | 46.9% | 19 |
| 23 | Obwalden | 24.5% | 51.5% | 7 |
| 24 | Nidwalden | 24.2% | 49.4% | 11 |
| 25 | Appenzell Innerrhoden | 23.5% | 49.4% | 5 |
| 26 | Schwyz | 23.4% | 53.0% | 30 |
- What was the result of the vote “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»”?
- On 22.09.2024, “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»” was rejected with 926'059 yes and 1'579'467 no. Turnout was 48.7%.
- How did the cantons vote on “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»”?
- The strongest yes came from Basel-City (57.7%), the strongest no from Schwyz (23.4%).
- Was “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»” accepted?
- “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»” was rejected nationwide on 22.09.2024.