Popular vote · 22.09.2024Federal ballot
Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»
37.0% YesNo 63.0%
Votes
Rejected
Yes
37.0% 926'059
No
63.0% 1'579'467
Turnout
48.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 57.7% | 51.3% | 3 |
| 2 | Geneva | 50.9% | 47.8% | 45 |
| 3 | Neuchâtel | 43.9% | 47.0% | 23 |
| 4 | Zurich | 41.6% | 49.9% | 160 |
| 5 | Basel-Landschaft | 41.3% | 45.9% | 86 |
| 6 | Vaud | 39.8% | 53.5% | 300 |
| 7 | Schaffhausen | 38.8% | 67.7% | 26 |
| 8 | Bern | 38.3% | 48.8% | 329 |
| 9 | Ticino | 35.7% | 43.1% | 99 |
| 10 | Jura | 35.2% | 53.2% | 50 |
| 11 | Solothurn | 34.8% | 45.0% | 104 |
| 12 | Appenzell Ausserrhoden | 34.5% | 53.2% | 20 |
| 13 | Glarus | 34.0% | 44.2% | 3 |
| 14 | Fribourg | 33.9% | 47.0% | 117 |
| 15 | Grisons | 32.8% | 45.2% | 100 |
| 16 | Aargau | 32.7% | 45.5% | 196 |
| 17 | Zug | 32.4% | 48.1% | 11 |
| 18 | St. Gallen | 31.4% | 52.0% | 75 |
| 19 | Lucerne | 30.5% | 50.8% | 79 |
| 20 | Thurgau | 30.0% | 48.6% | 80 |
| 21 | Valais | 25.8% | 46.6% | 122 |
| 22 | Obwalden | 24.5% | 51.5% | 7 |
| 23 | Uri | 24.2% | 46.9% | 19 |
| 24 | Nidwalden | 24.2% | 49.4% | 11 |
| 25 | Schwyz | 23.4% | 53.0% | 30 |
| 26 | Appenzell Innerrhoden | 23.0% | 49.4% | 5 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»”?
- On 22.09.2024, “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»” was rejected with 926'059 yes and 1'579'467 no. Turnout was 48.7%.
- How did the cantons vote on “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»”?
- The strongest yes came from Basel-City (57.7%), the strongest no from Appenzell Innerrhoden (23.0%).
- Was “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»” accepted?
- “Volksinitiative «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)»” was rejected nationwide on 22.09.2024.