Popular vote · 13.06.2021Federal ballot
Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»
39.3% YesNo 60.7%
Votes
Rejected
Yes
39.3% 1'276'077
No
60.7% 1'970'181
Turnout
65.0%
Ballot-weighted result across 2'122 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 58.7% | 64.4% | 3 |
| 2 | Zurich | 49.2% | 64.6% | 160 |
| 3 | Geneva | 46.2% | 60.4% | 45 |
| 4 | Schaffhausen | 44.2% | 77.6% | 26 |
| 5 | Basel-Landschaft | 41.5% | 64.2% | 86 |
| 6 | Glarus | 40.7% | 59.8% | 3 |
| 7 | Bern | 40.4% | 66.3% | 330 |
| 8 | Solothurn | 40.3% | 62.7% | 106 |
| 9 | Appenzell Ausserrhoden | 39.1% | 69.2% | 20 |
| 10 | Zug | 38.7% | 69.1% | 11 |
| 11 | Neuchâtel | 38.6% | 62.8% | 23 |
| 12 | Aargau | 38.0% | 62.7% | 197 |
| 13 | Grisons | 37.8% | 63.4% | 100 |
| 14 | Ticino | 37.7% | 51.7% | 99 |
| 15 | St. Gallen | 37.3% | 63.3% | 75 |
| 16 | Lucerne | 34.0% | 71.5% | 79 |
| 17 | Thurgau | 33.8% | 66.3% | 80 |
| 18 | Vaud | 33.5% | 68.5% | 300 |
| 19 | Fribourg | 30.9% | 67.8% | 120 |
| 20 | Jura | 30.7% | 63.3% | 50 |
| 21 | Schwyz | 29.2% | 71.1% | 30 |
| 22 | Nidwalden | 29.2% | 69.3% | 11 |
| 23 | Obwalden | 27.8% | 72.2% | 7 |
| 24 | Uri | 27.2% | 67.7% | 19 |
| 25 | Appenzell Innerrhoden | 25.5% | 69.4% | 5 |
| 26 | Valais | 21.4% | 64.8% | 122 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»”?
- On 13.06.2021, “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»” was rejected with 1'276'077 yes and 1'970'181 no. Turnout was 65.0%.
- How did the cantons vote on “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»”?
- The strongest yes came from Basel-City (58.7%), the strongest no from Valais (21.4%).
- Was “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»” accepted?
- “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»” was rejected nationwide on 13.06.2021.