Popular vote · 13.06.2021Federal ballot
Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»
Votes202139.3% YesNo 60.7%
Votes
Rejected
Yes
39.3% 1'276'077
No
60.7% 1'970'181
Cantonal majority
0.5 / 23
Turnout
65.0%
Ballot-weighted result across 2'122 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Bern | 68.0% | BE |
| 2 | Zurich | 65.3% | ZH |
| 3 | Basel | 60.9% | BS |
| 4 | Bremgarten bei Bern | 59.7% | BE |
| 5 | Trogen | 58.7% | AR |
| 6 | Biel/Bienne | 58.5% | BE |
| 7 | Rodersdorf | 57.9% | SO |
| 8 | Olten | 57.9% | SO |
| 9 | Flurlingen | 57.5% | ZH |
| 10 | Ennetbaden | 57.5% | AG |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0.5 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 58.8% | 64.4% | 3 |
| 2 | Zurich | 49.3% | 64.6% | 160 |
| 3 | Geneva | 46.9% | 60.4% | 45 |
| 4 | Schaffhausen | 44.2% | 77.6% | 26 |
| 5 | Basel-Landschaft | 41.5% | 64.2% | 86 |
| 6 | Glarus | 40.7% | 59.8% | 3 |
| 7 | Bern | 40.4% | 66.3% | 330 |
| 8 | Solothurn | 40.3% | 62.7% | 106 |
| 9 | Appenzell Ausserrhoden | 39.1% | 69.2% | 20 |
| 10 | Zug | 38.7% | 69.1% | 11 |
| 11 | Neuchâtel | 38.6% | 62.6% | 24 |
| 12 | Aargau | 38.2% | 62.7% | 197 |
| 13 | Grisons | 37.8% | 63.4% | 100 |
| 14 | Ticino | 37.8% | 51.8% | 100 |
| 15 | St. Gallen | 37.5% | 63.3% | 75 |
| 16 | Lucerne | 34.2% | 71.5% | 79 |
| 17 | Thurgau | 34.0% | 66.3% | 80 |
| 18 | Vaud | 34.0% | 68.5% | 300 |
| 19 | Fribourg | 31.2% | 67.8% | 121 |
| 20 | Jura | 30.7% | 63.3% | 50 |
| 21 | Schwyz | 29.2% | 71.1% | 30 |
| 22 | Nidwalden | 29.2% | 69.3% | 11 |
| 23 | Obwalden | 27.8% | 72.2% | 7 |
| 24 | Uri | 27.4% | 67.7% | 19 |
| 25 | Appenzell Innerrhoden | 26.0% | 69.4% | 5 |
| 26 | Valais | 21.7% | 64.8% | 122 |
- What was the result of the vote “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»”?
- On 13.06.2021, “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»” was rejected with 1'276'077 yes and 1'970'181 no. Turnout was 65.0%.
- How did the cantons vote on “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»”?
- The strongest yes came from Basel-City (58.8%), the strongest no from Valais (21.7%).
- Was “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»” accepted?
- “Volksinitiative «Für sauberes Trinkwasser und gesunde Nahrung – Keine Subventionen für den Pestizid- und den prophylaktischen Antibiotika-Einsatz»” was rejected nationwide on 13.06.2021.