Popular vote · 13.06.2021Federal ballot
Bundesgesetz über polizeiliche Massnahmen zur Bekämpfung von Terrorismus (PMT)
56.6% YesNo 43.4%
Votes
Accepted
Yes
56.6% 1'811'695
No
43.4% 1'390'296
Turnout
64.7%
Ballot-weighted result across 2'122 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Valais | 64.9% | 64.6% | 122 |
| 2 | Fribourg | 63.4% | 67.3% | 120 |
| 3 | Neuchâtel | 61.7% | 62.5% | 23 |
| 4 | Jura | 61.0% | 62.8% | 50 |
| 5 | Zug | 58.9% | 68.8% | 11 |
| 6 | Solothurn | 58.8% | 62.5% | 106 |
| 7 | Grisons | 58.8% | 62.0% | 100 |
| 8 | Vaud | 58.7% | 68.3% | 300 |
| 9 | Lucerne | 57.5% | 70.9% | 79 |
| 10 | Ticino | 57.4% | 51.7% | 99 |
| 11 | Aargau | 57.3% | 62.3% | 197 |
| 12 | Schaffhausen | 56.4% | 77.4% | 26 |
| 13 | St. Gallen | 56.4% | 62.8% | 75 |
| 14 | Obwalden | 56.3% | 72.0% | 7 |
| 15 | Geneva | 55.9% | 60.4% | 45 |
| 16 | Nidwalden | 55.6% | 68.9% | 11 |
| 17 | Basel-Landschaft | 55.2% | 63.7% | 86 |
| 18 | Thurgau | 54.9% | 65.9% | 80 |
| 19 | Bern | 54.8% | 66.3% | 330 |
| 20 | Zurich | 54.4% | 64.2% | 160 |
| 21 | Uri | 53.6% | 66.9% | 19 |
| 22 | Glarus | 51.3% | 59.6% | 3 |
| 23 | Appenzell Ausserrhoden | 51.1% | 69.0% | 20 |
| 24 | Schwyz | 50.4% | 70.8% | 30 |
| 25 | Appenzell Innerrhoden | 50.0% | 68.7% | 5 |
| 26 | Basel-City | 44.8% | 64.4% | 3 |
Frequently asked questions
- What was the result of the vote “Bundesgesetz über polizeiliche Massnahmen zur Bekämpfung von Terrorismus (PMT)”?
- On 13.06.2021, “Bundesgesetz über polizeiliche Massnahmen zur Bekämpfung von Terrorismus (PMT)” was accepted with 1'811'695 yes and 1'390'296 no. Turnout was 64.7%.
- How did the cantons vote on “Bundesgesetz über polizeiliche Massnahmen zur Bekämpfung von Terrorismus (PMT)”?
- The strongest yes came from Valais (64.9%), the strongest no from Basel-City (44.8%).
- Was “Bundesgesetz über polizeiliche Massnahmen zur Bekämpfung von Terrorismus (PMT)” accepted?
- “Bundesgesetz über polizeiliche Massnahmen zur Bekämpfung von Terrorismus (PMT)” was accepted nationwide on 13.06.2021.