Popular vote · 13.06.2021Federal ballot
Bundesgesetz über die Verminderung von Treibhausgasemissionen (CO2-Gesetz)
48.4% YesNo 51.6%
Votes
Rejected
Yes
48.4% 1'567'993
No
51.6% 1'671'059
Turnout
64.8%
Ballot-weighted result across 2'122 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 66.4% | 64.4% | 3 |
| 2 | Geneva | 60.8% | 60.4% | 45 |
| 3 | Zurich | 55.1% | 64.4% | 160 |
| 4 | Vaud | 52.6% | 68.4% | 300 |
| 5 | Neuchâtel | 52.2% | 62.5% | 23 |
| 6 | Bern | 48.5% | 66.3% | 330 |
| 7 | Lucerne | 47.7% | 71.3% | 79 |
| 8 | Zug | 47.7% | 69.1% | 11 |
| 9 | Basel-Landschaft | 47.0% | 64.0% | 86 |
| 10 | Grisons | 46.6% | 62.7% | 100 |
| 11 | Schaffhausen | 46.5% | 77.4% | 26 |
| 12 | Ticino | 44.5% | 51.7% | 99 |
| 13 | Fribourg | 43.9% | 67.4% | 120 |
| 14 | Solothurn | 43.9% | 62.6% | 106 |
| 15 | Aargau | 43.8% | 62.6% | 197 |
| 16 | St. Gallen | 42.6% | 63.0% | 75 |
| 17 | Appenzell Ausserrhoden | 42.5% | 69.3% | 20 |
| 18 | Jura | 41.8% | 63.1% | 50 |
| 19 | Thurgau | 40.2% | 66.1% | 80 |
| 20 | Glarus | 39.9% | 59.8% | 3 |
| 21 | Valais | 38.6% | 64.7% | 122 |
| 22 | Nidwalden | 38.2% | 69.2% | 11 |
| 23 | Obwalden | 36.2% | 72.1% | 7 |
| 24 | Uri | 34.6% | 67.7% | 19 |
| 25 | Appenzell Innerrhoden | 34.6% | 68.9% | 5 |
| 26 | Schwyz | 34.5% | 71.1% | 30 |
Frequently asked questions
- What was the result of the vote “Bundesgesetz über die Verminderung von Treibhausgasemissionen (CO2-Gesetz)”?
- On 13.06.2021, “Bundesgesetz über die Verminderung von Treibhausgasemissionen (CO2-Gesetz)” was rejected with 1'567'993 yes and 1'671'059 no. Turnout was 64.8%.
- How did the cantons vote on “Bundesgesetz über die Verminderung von Treibhausgasemissionen (CO2-Gesetz)”?
- The strongest yes came from Basel-City (66.4%), the strongest no from Schwyz (34.5%).
- Was “Bundesgesetz über die Verminderung von Treibhausgasemissionen (CO2-Gesetz)” accepted?
- “Bundesgesetz über die Verminderung von Treibhausgasemissionen (CO2-Gesetz)” was rejected nationwide on 13.06.2021.