Cologny has the lowest tax burden in canton Geneva: CHF 13'885 income tax on a gross salary of CHF 100,000 (single, no children, no church tax). Genthod (CHF 13'885) and Vandœuvres (CHF 14'041) follow. Source: Federal Tax Administration, tax year 2026.
Tax burden by municipality
ESTV · 2026higherlowerNo result
Tax burden
ESTV · 2026| # | Municipality | Tax | Share | Multiplier |
|---|---|---|---|---|
| 1 | Cologny | 13'885 | 13.9% | 25 |
| 2 | Genthod | 13'885 | 13.9% | 25 |
| 3 | Vandœuvres | 14'041 | 14% | 27 |
| 4 | Collonge-Bellerive | 14'119 | 14.1% | 28 |
| 5 | Anières | 14'353 | 14.4% | 31 |
| 6 | Corsier | 14'353 | 14.4% | 31 |
| 7 | Chêne-Bougeries | 14'431 | 14.4% | 32 |
| 8 | Pregny-Chambésy | 14'431 | 14.4% | 32 |
| 9 | Céligny | 14'509 | 14.5% | 33 |
| 10 | Plan-les-Ouates | 14'821 | 14.8% | 37 |
| 11 | Veyrier | 14'821 | 14.8% | 37 |
| 12 | Bellevue | 14'978 | 15% | 39 |
| 13 | Russin | 14'978 | 15% | 39 |
| 14 | Satigny | 14'978 | 15% | 39 |
| 15 | Carouge | 15'056 | 15.1% | 40 |
| 16 | Choulex | 15'056 | 15.1% | 40 |
| 17 | Presinge | 15'056 | 15.1% | 40 |
| 18 | Troinex | 15'056 | 15.1% | 40 |
| 19 | Jussy | 15'134 | 15.1% | 41 |
| 20 | Cartigny | 15'212 | 15.2% | 42 |
| 21 | Hermance | 15'212 | 15.2% | 42 |
| 22 | Meinier | 15'212 | 15.2% | 42 |
| 23 | Meyrin | 15'212 | 15.2% | 42 |
| 24 | Bardonnex | 15'290 | 15.3% | 43 |
| 25 | Perly-Certoux | 15'290 | 15.3% | 43 |
| 26 | Laconnex | 15'368 | 15.4% | 44 |
| 27 | Le Grand-Saconnex | 15'368 | 15.4% | 44 |
| 28 | Soral | 15'368 | 15.4% | 44 |
| 29 | Thônex | 15'368 | 15.4% | 44 |
| 30 | Geneva | 15'484 | 15.5% | 45.49 |
| 31 | Versoix | 15'485 | 15.5% | 45.5 |
| 32 | Chêne-Bourg | 15'524 | 15.5% | 46 |
| 33 | Collex-Bossy | 15'524 | 15.5% | 46 |
| 34 | Confignon | 15'524 | 15.5% | 46 |
| 35 | Gy | 15'524 | 15.5% | 46 |
| 36 | Lancy | 15'602 | 15.6% | 47 |
| 37 | Bernex | 15'680 | 15.7% | 48 |
| 38 | Dardagny | 15'680 | 15.7% | 48 |
| 39 | Avusy | 15'758 | 15.8% | 49 |
| 40 | Puplinge | 15'758 | 15.8% | 49 |
| 41 | Aire-la-Ville | 15'836 | 15.8% | 50 |
| 42 | Vernier | 15'836 | 15.8% | 50 |
| 43 | Onex | 15'875 | 15.9% | 50.5 |
| 44 | Avully | 15'914 | 15.9% | 51 |
| 45 | Chancy | 15'914 | 15.9% | 51 |
How we measure this
ESTVTotal income tax (federal, cantonal, municipal and personal tax) in Swiss francs for one fixed household: single, no children, aged 35, CHF 100'000 gross employment income, no confession, no wealth. Because the same household is calculated in every municipality, the amount is comparable across Switzerland — unlike the tax multiplier, which is a percentage of each canton’s own simple tax and therefore rests on a different base in every canton. Source: Federal Tax Administration.
Frequently asked questions
- Where do you pay the least tax in Switzerland?
- In Cologny (GE): CHF 13'885 income tax on a gross salary of CHF 100,000 for a single person with no children, tax year 2026. The amount covers federal, cantonal, municipal and personal tax, but not church tax.
- Why not compare tax multipliers?
- Because the multiplier is a percentage of the cantonal simple tax and every canton has a different base — two identical multipliers do not mean the same tax bill in two cantons. Only the franc amount for the same household is comparable.