← Canton Schaffhausen overview
Ranking · Data 1991–2020 · Source: BFS
The sunniest municipalities in canton Schaffhausen (1991–2020)
National ranking →Bargen is the sunniest municipality in canton Schaffhausen: 40.6% of possible sunshine duration (1991–2020 normals). Next come Merishausen (40.5%) and Hallau (40.2%). Source: MeteoSwiss 1 km climate-normals grid.
Ranking
MeteoSchweiz · 1991–2020| Rank | Municipality | Sunshine | Residents |
|---|---|---|---|
| 1 | Bargen | 40.6% | 339 |
| 2 | Merishausen | 40.5% | 907 |
| 3 | Hallau | 40.2% | 2'600 |
| 4 | Löhningen | 40.1% | 1'658 |
| 5 | Beringen | 40.1% | 5'396 |
| 6 | Beggingen | 40.1% | 459 |
| 7 | Neuhausen am Rheinfall | 40% | 12'198 |
| 8 | Schleitheim | 40% | 1'928 |
| 9 | Oberhallau | 40% | 455 |
| 10 | Schaffhausen | 39.9% | 39'228 |
| 11 | Trasadingen | 39.9% | 626 |
| 12 | Neunkirch | 39.8% | 2'704 |
| 13 | Büttenhardt | 39.8% | 472 |
| 14 | Stetten | 39.8% | 1'485 |
| 15 | Rüdlingen | 39.8% | 825 |
| 16 | Wilchingen | 39.8% | 1'747 |
| 17 | Gächlingen | 39.7% | 1'043 |
| 18 | Lohn | 39.6% | 763 |
| 19 | Thayngen | 39.6% | 5'925 |
| 20 | Buchberg | 39.6% | 864 |
| 21 | Siblingen | 39.6% | 906 |
| 22 | Dörflingen | 39.1% | 1'074 |
| 23 | Buch | 39% | 340 |
| 24 | Ramsen | 38.8% | 1'697 |
| 25 | Stein am Rhein | 38.8% | 3'956 |
| 26 | Hemishofen | 38.5% | 492 |
1991–2020 · MeteoSwiss, retrieved 28.08.2026
How we measure this
MeteoSchweizRelative sunshine duration (actual as a share of astronomically possible sunshine) from the MeteoSwiss 1 km gridded climate normals — a spatial analysis of the 1991–2020 normals period — read at the municipality's main settlement. The relative figure is topography-fair because it accounts for shorter winter days.
Frequently asked questions
- Which municipality in canton Schaffhausen is the sunniest?
- Bargen is the sunniest municipality in canton Schaffhausen, at 40.6% relative sunshine (1991–2020).
- What does relative sunshine duration mean?
- The share of actual sunshine hours against the maximum possible. It makes places with short winter days fairly comparable with very sunny locations.