The greatest solar potential in canton Schaffhausen
National ranking →Schaffhausen has the greatest solar-energy potential in canton Schaffhausen: its roofs could generate about 219 GWh of electricity a year. Next come Thayngen (63 GWh) and Neuhausen am Rheinfall (52 GWh). This is modelled roof potential — largest where there is the most roof area, not current generation. Source: BFE.
Ranking
BFE · 2025| Rank | Municipality | Roof potential | Residents |
|---|---|---|---|
| 1 | Schaffhausen | 219 GWh | 38'666 |
| 2 | Thayngen | 63 GWh | 5'770 |
| 3 | Neuhausen am Rheinfall | 52 GWh | 11'213 |
| 4 | Beringen | 50 GWh | 5'203 |
| 5 | Hallau | 31 GWh | 2'389 |
| 6 | Schleitheim | 30 GWh | 1'807 |
| 7 | Wilchingen | 29 GWh | 1'743 |
| 8 | Stein am Rhein | 29 GWh | 3'548 |
| 9 | Neunkirch | 27 GWh | 2'591 |
| 10 | Ramsen | 26 GWh | 1'617 |
| 11 | Löhningen | 15 GWh | 1'624 |
| 12 | Gächlingen | 13 GWh | 1'018 |
| 13 | Siblingen | 12 GWh | 895 |
| 14 | Dörflingen | 11 GWh | 1'059 |
| 15 | Beggingen | 11 GWh | 486 |
| 16 | Stetten | 10 GWh | 1'487 |
| 17 | Trasadingen | 10 GWh | 626 |
| 18 | Merishausen | 9 GWh | 899 |
| 19 | Buchberg | 9 GWh | 890 |
| 20 | Oberhallau | 9 GWh | 438 |
| 21 | Rüdlingen | 9 GWh | 799 |
| 22 | Lohn | 8 GWh | 768 |
| 23 | Hemishofen | 7 GWh | 502 |
| 24 | Buch | 6 GWh | 323 |
| 25 | Büttenhardt | 5 GWh | 419 |
| 26 | Bargen | 4 GWh | 331 |
How we measure this
BFEModelled annual electricity that rooftop photovoltaics could produce across the whole municipality, in gigawatt-hours per year, from the BFE «Solarenergiepotenziale der Schweizer Gemeinden» model (2025 snapshot). It is a potential, not installed capacity or actual generation, and it scales with roof area — so large towns lead simply because they have more roofs. It is a rolling model snapshot, not an annual survey. The companion roofs-plus-façades scenario adds vertical surfaces.
Frequently asked questions
- Which municipality in canton Schaffhausen has the greatest solar potential?
- Schaffhausen, whose roofs could generate about 219 GWh of electricity a year (2025) — the greatest modelled roof potential of any municipality in canton Schaffhausen.
- Does this mean the municipality actually produces this much solar power?
- No. It is the modelled potential of the available roof surfaces — the electricity they could generate if fully used. Actual installed photovoltaics produce far less. The figure comes from the BFE solar model and scales with how much roof area a municipality has.