Ranking · Data 2025 · Source: BFS
The fastest-shrinking municipalities in canton Schaffhausen
National ranking →Beggingen is shrinking fastest in canton Schaffhausen: its population fell -5.4 % in 2025. Next come Buchberg (-2.4 %) and Bargen (-0.9 %). The basis is the year’s population change. Source: FSO (BEVNAT).
Ranking
BFS · 2025| Rank | Municipality | Population change | Residents |
|---|---|---|---|
| 1 | Beggingen | -5.4% | 459 |
| 2 | Buchberg | -2.4% | 864 |
| 3 | Bargen | -0.9% | 339 |
| 4 | Oberhallau | -0.2% | 455 |
| 5 | Hemishofen | -0.2% | 492 |
| 6 | Merishausen | 0.2% | 907 |
| 7 | Lohn | 0.4% | 763 |
| 8 | Stetten | 0.4% | 1'485 |
| 9 | Wilchingen | 0.5% | 1'747 |
| 10 | Schaffhausen | 0.7% | 39'228 |
| 11 | Thayngen | 0.8% | 5'925 |
| 12 | Löhningen | 1% | 1'658 |
| 13 | Trasadingen | 1.1% | 626 |
| 14 | Buch | 1.2% | 340 |
| 15 | Rüdlingen | 1.2% | 825 |
| 16 | Gächlingen | 1.4% | 1'043 |
| 17 | Neunkirch | 1.7% | 2'704 |
| 18 | Dörflingen | 1.7% | 1'074 |
| 19 | Siblingen | 2% | 906 |
| 20 | Beringen | 2.4% | 5'396 |
| 21 | Ramsen | 2.5% | 1'697 |
| 22 | Neuhausen am Rheinfall | 3.1% | 12'198 |
| 23 | Schleitheim | 4.5% | 1'928 |
| 24 | Stein am Rhein | 4.9% | 3'956 |
| 25 | Hallau | 7.3% | 2'600 |
| 26 | Büttenhardt | 7.8% | 472 |
BEVNAT (Statistik der natürlichen Bevölkerungsbewegung) 2025 · Federal Statistical Office (FSO), retrieved 11.09.2026
How we measure this
BFSChange in the permanent resident population during calendar year 2025, in percent of the population on 1 January, from the FSO statistics on natural population movement (BEVNAT) and migration. This ranking shows the same measure from the other end: the steepest declines first. A negative value means shrinkage.
Frequently asked questions
- Which municipality in canton Schaffhausen is shrinking fastest?
- Beggingen: -5.4 % population in 2025 — the steepest decline of any municipality in canton Schaffhausen. Source: FSO (BEVNAT).
- Why do some municipalities shrink?
- The year’s population change comes from births, deaths and in/out-migration (FSO BEVNAT). When deaths and departures outweigh births and arrivals, the population falls. The percentage makes small and large municipalities comparable.