Céligny has the highest second-home share in canton Geneva: 20.2 % of all dwellings are second homes. Next come Jussy (19.7 %) and Cologny (19.2 %). At 20 % or above, the Second Homes Act bars any new second-home permits. Source: ARE.
Ranking
ARE · 2026| Rank | Municipality | Second-home share | Residents |
|---|---|---|---|
| 1 | Céligny | 20.2% | 837 |
| 2 | Jussy | 19.7% | 1'253 |
| 3 | Cologny | 19.2% | 6'147 |
| 4 | Choulex | 19.2% | 1'232 |
| 5 | Pregny-Chambésy | 18.7% | 4'249 |
| 6 | Anières | 18.2% | 2'589 |
| 7 | Presinge | 17.2% | 714 |
| 8 | Geneva | 16.9% | 211'152 |
| 9 | Vandœuvres | 16.8% | 3'087 |
| 10 | Gy | 16.7% | 582 |
| 11 | Cartigny | 16.4% | 1'063 |
| 12 | Collonge-Bellerive | 16.1% | 8'655 |
| 13 | Hermance | 15.6% | 1'221 |
| 14 | Dardagny | 15.1% | 1'846 |
| 15 | Corsier | 14.6% | 2'270 |
| 16 | Soral | 14.5% | 935 |
| 17 | Collex-Bossy | 14.4% | 1'673 |
| 18 | Le Grand-Saconnex | 14.2% | 12'775 |
| 19 | Carouge | 14.1% | 22'783 |
| 20 | Russin | 14% | 554 |
| 21 | Meinier | 13.9% | 2'108 |
| 22 | Chêne-Bougeries | 13.8% | 14'947 |
| 23 | Troinex | 13.7% | 3'358 |
| 24 | Bellevue | 13.1% | 4'111 |
| 25 | Avusy | 12.9% | 1'425 |
| 26 | Satigny | 12.8% | 4'811 |
| 27 | Vernier | 12.8% | 38'769 |
| 28 | Genthod | 12.8% | 2'814 |
| 29 | Bardonnex | 12.5% | 2'528 |
| 30 | Thônex | 12% | 16'940 |
| 31 | Laconnex | 11.9% | 710 |
| 32 | Avully | 11.7% | 1'758 |
| 33 | Versoix | 11.5% | 14'060 |
| 34 | Perly-Certoux | 11.3% | 3'296 |
| 35 | Bernex | 11% | 11'134 |
| 36 | Veyrier | 11% | 12'225 |
| 37 | Chêne-Bourg | 9.7% | 9'747 |
| 38 | Meyrin | 9.5% | 27'380 |
| 39 | Confignon | 9.4% | 4'565 |
| 40 | Lancy | 9% | 37'520 |
| 41 | Onex | 8.9% | 19'101 |
| 42 | Puplinge | 8.4% | 2'702 |
| 43 | Plan-les-Ouates | 8.1% | 12'644 |
| 44 | Chancy | 8% | 1'653 |
| 45 | Aire-la-Ville | 7.5% | 1'161 |
Dwelling inventory and second-home share 2026 · ARE, retrieved 11.09.2026
How we measure this
AREShare of second homes in a municipality’s total dwelling stock, in percent, from the dwelling inventory of the Federal Office for Spatial Development (ARE), as of 2026. The Second Homes Act (ZWG) bars new second-home permits in municipalities whose share is 20 % or more. Whether a municipality is subject to that freeze is an official ARE determination and does not in every case coincide exactly with the 20 % line; it is shown separately on the municipality page.
Frequently asked questions
- Which municipality in canton Geneva has the highest second-home share?
- Céligny: 20.2 % of all dwellings are second homes (2026) — the highest share of any municipality in canton Geneva. Source: ARE.
- What does the 20 % Second Homes Act limit mean?
- If a municipality’s second-home share is 20 % or more, no new second homes may in principle be built there. Whether the freeze applies is determined officially by the ARE. Around 326 municipalities are currently subject to it.