← Canton Schaffhausen overview
Ranking · Data 2025 · Source: BFS
The most densely populated municipalities in canton Schaffhausen (2025)
National ranking →Neuhausen am Rheinfall is the most densely populated municipality in canton Schaffhausen: 1'525 residents per km² (2025). It is followed by Schaffhausen (937/km²) and Stein am Rhein (654/km²). Sources: BFS population, swisstopo boundaries.
Ranking
BFS + swisstopo · 2025| Rank | Municipality | Density | Residents |
|---|---|---|---|
| 1 | Neuhausen am Rheinfall | 1'525 | 12'198 |
| 2 | Schaffhausen | 937 | 39'228 |
| 3 | Stein am Rhein | 654 | 3'956 |
| 4 | Stetten | 315 | 1'485 |
| 5 | Thayngen | 297 | 5'925 |
| 6 | Beringen | 289 | 5'396 |
| 7 | Löhningen | 243 | 1'658 |
| 8 | Dörflingen | 185 | 1'074 |
| 9 | Hallau | 170 | 2'600 |
| 10 | Lohn | 157 | 763 |
| 11 | Neunkirch | 151 | 2'704 |
| 12 | Trasadingen | 151 | 626 |
| 13 | Rüdlingen | 150 | 825 |
| 14 | Buchberg | 147 | 864 |
| 15 | Gächlingen | 146 | 1'043 |
| 16 | Ramsen | 126 | 1'697 |
| 17 | Büttenhardt | 118 | 472 |
| 18 | Siblingen | 96 | 906 |
| 19 | Schleitheim | 89 | 1'928 |
| 20 | Buch | 89 | 340 |
| 21 | Wilchingen | 83 | 1'747 |
| 22 | Oberhallau | 75 | 455 |
| 23 | Hemishofen | 62 | 492 |
| 24 | Merishausen | 52 | 907 |
| 25 | Bargen | 41 | 339 |
| 26 | Beggingen | 36 | 459 |
STATPOP 2025 · Federal Statistical Office (FSO), retrieved 31.08.2026
How we measure this
BFS + swisstopoPermanent residents (BFS STATPOP 2025) divided by the official municipal area from swissBOUNDARIES3D (swisstopo). Lakes and unproductive areas are included in the official area figure.
Frequently asked questions
- Which municipality in canton Schaffhausen is the most densely populated?
- Neuhausen am Rheinfall is the most densely populated municipality in canton Schaffhausen with 1'525 residents per km² (2025).
- How is population density calculated?
- Permanent residents (BFS STATPOP) divided by the official municipal area in km² from swisstopo swissBOUNDARIES3D, including lakes and unproductive land.