← Canton Schaffhausen overview
Ranking · Data 2025 · Source: BFS
Municipalities with the highest share of foreign residents in canton Schaffhausen (2025)
National ranking →Neuhausen am Rheinfall has the highest share of foreign residents in canton Schaffhausen: 46.2% (2025). It is followed by Ramsen (32.7%) and Schaffhausen (31.4%). Source: Federal Statistical Office (BFS), STATPOP 2025.
Ranking
BFS · STATPOP · 2025| Rank | Municipality | Foreign residents | Residents |
|---|---|---|---|
| 1 | Neuhausen am Rheinfall | 46.2% | 12'198 |
| 2 | Ramsen | 32.7% | 1'697 |
| 3 | Schaffhausen | 31.4% | 39'228 |
| 4 | Thayngen | 28.9% | 5'925 |
| 5 | Bargen | 28% | 339 |
| 6 | Trasadingen | 26.5% | 626 |
| 7 | Buch | 26.2% | 340 |
| 8 | Beringen | 26.1% | 5'396 |
| 9 | Stein am Rhein | 25.9% | 3'956 |
| 10 | Schleitheim | 22.3% | 1'928 |
| 11 | Hallau | 21.7% | 2'600 |
| 12 | Hemishofen | 21.3% | 492 |
| 13 | Neunkirch | 20.4% | 2'704 |
| 14 | Dörflingen | 18.4% | 1'074 |
| 15 | Wilchingen | 18% | 1'747 |
| 16 | Stetten | 16.2% | 1'485 |
| 17 | Löhningen | 15.7% | 1'658 |
| 18 | Gächlingen | 14.7% | 1'043 |
| 19 | Merishausen | 14.7% | 907 |
| 20 | Siblingen | 14.1% | 906 |
| 21 | Büttenhardt | 13.4% | 472 |
| 22 | Rüdlingen | 13.3% | 825 |
| 23 | Oberhallau | 12.1% | 455 |
| 24 | Beggingen | 12% | 459 |
| 25 | Lohn | 11.4% | 763 |
| 26 | Buchberg | 9.3% | 864 |
STATPOP 2025 · Federal Statistical Office (FSO), retrieved 31.08.2026
How we measure this
BFS · STATPOPShare of permanent residents without Swiss citizenship, per municipality, from the BFS STATPOP register (2025). Citizenship, not place of birth. Small municipalities can show extreme values — the residents column provides the context.
Frequently asked questions
- Which municipality in canton Schaffhausen has the highest share of foreign residents?
- Neuhausen am Rheinfall has the highest share of foreign residents in canton Schaffhausen: 46.2% as of 2025.
- How is the share of foreign residents measured?
- It is the share of the permanent resident population without Swiss citizenship, from the BFS STATPOP register. Citizenship is not the same as place of birth or migration background.