← Canton Geneva overview
Ranking · Data 2025 · Source: BFS
Municipalities with the highest share of foreign residents in canton Geneva (2025)
National ranking →Pregny-Chambésy has the highest share of foreign residents in canton Geneva: 50.7% (2025). It is followed by Geneva (50.6%) and Meyrin (46.3%). Source: Federal Statistical Office (BFS), STATPOP 2025.
Ranking
BFS · STATPOP · 2025| Rank | Municipality | Foreign residents | Residents |
|---|---|---|---|
| 1 | Pregny-Chambésy | 50.7% | 4'249 |
| 2 | Geneva | 50.6% | 211'152 |
| 3 | Meyrin | 46.3% | 27'380 |
| 4 | Vernier | 45.8% | 38'769 |
| 5 | Le Grand-Saconnex | 44.5% | 12'775 |
| 6 | Versoix | 44% | 14'060 |
| 7 | Chêne-Bourg | 41.5% | 9'747 |
| 8 | Bellevue | 39.3% | 4'111 |
| 9 | Thônex | 37.8% | 16'940 |
| 10 | Onex | 37.4% | 19'101 |
| 11 | Carouge | 37.1% | 22'783 |
| 12 | Cologny | 36.8% | 6'147 |
| 13 | Lancy | 36.7% | 37'520 |
| 14 | Chêne-Bougeries | 36.2% | 14'947 |
| 15 | Genthod | 34.2% | 2'814 |
| 16 | Céligny | 33.6% | 837 |
| 17 | Collex-Bossy | 32.3% | 1'673 |
| 18 | Vandœuvres | 31.3% | 3'087 |
| 19 | Anières | 31% | 2'589 |
| 20 | Satigny | 30.3% | 4'811 |
| 21 | Corsier | 29.6% | 2'270 |
| 22 | Dardagny | 29.3% | 1'846 |
| 23 | Collonge-Bellerive | 29% | 8'655 |
| 24 | Hermance | 28.7% | 1'221 |
| 25 | Russin | 28.2% | 554 |
| 26 | Veyrier | 27.6% | 12'225 |
| 27 | Perly-Certoux | 25.9% | 3'296 |
| 28 | Bardonnex | 25.6% | 2'528 |
| 29 | Plan-les-Ouates | 24.6% | 12'644 |
| 30 | Puplinge | 24.1% | 2'702 |
| 31 | Jussy | 23.9% | 1'253 |
| 32 | Avully | 23.6% | 1'758 |
| 33 | Troinex | 23.5% | 3'358 |
| 34 | Bernex | 23.3% | 11'134 |
| 35 | Chancy | 23% | 1'653 |
| 36 | Choulex | 20.6% | 1'232 |
| 37 | Presinge | 20.5% | 714 |
| 38 | Meinier | 20% | 2'108 |
| 39 | Gy | 19.8% | 582 |
| 40 | Cartigny | 19.6% | 1'063 |
| 41 | Confignon | 19.4% | 4'565 |
| 42 | Soral | 19.4% | 935 |
| 43 | Aire-la-Ville | 15.3% | 1'161 |
| 44 | Laconnex | 14.2% | 710 |
| 45 | Avusy | 9.8% | 1'425 |
STATPOP 2025 · Federal Statistical Office (FSO), retrieved 31.08.2026
How we measure this
BFS · STATPOPShare of permanent residents without Swiss citizenship, per municipality, from the BFS STATPOP register (2025). Citizenship, not place of birth. Small municipalities can show extreme values — the residents column provides the context.
Frequently asked questions
- Which municipality in canton Geneva has the highest share of foreign residents?
- Pregny-Chambésy has the highest share of foreign residents in canton Geneva: 50.7% as of 2025.
- How is the share of foreign residents measured?
- It is the share of the permanent resident population without Swiss citizenship, from the BFS STATPOP register. Citizenship is not the same as place of birth or migration background.