Ranking · Data 2025 · Source: BFS
The fastest-growing municipalities in canton Schaffhausen
National ranking →Büttenhardt is growing fastest in canton Schaffhausen: its population rose 7.8 % in 2025. Next come Hallau (7.3 %) and Stein am Rhein (4.9 %). The basis is the year’s population change from births, deaths and migration. Source: FSO (BEVNAT).
Ranking
BFS · 2025| Rank | Municipality | Population growth | Residents |
|---|---|---|---|
| 1 | Büttenhardt | 7.8% | 472 |
| 2 | Hallau | 7.3% | 2'600 |
| 3 | Stein am Rhein | 4.9% | 3'956 |
| 4 | Schleitheim | 4.5% | 1'928 |
| 5 | Neuhausen am Rheinfall | 3.1% | 12'198 |
| 6 | Ramsen | 2.5% | 1'697 |
| 7 | Beringen | 2.4% | 5'396 |
| 8 | Siblingen | 2% | 906 |
| 9 | Dörflingen | 1.7% | 1'074 |
| 10 | Neunkirch | 1.7% | 2'704 |
| 11 | Gächlingen | 1.4% | 1'043 |
| 12 | Rüdlingen | 1.2% | 825 |
| 13 | Buch | 1.2% | 340 |
| 14 | Trasadingen | 1.1% | 626 |
| 15 | Löhningen | 1% | 1'658 |
| 16 | Thayngen | 0.8% | 5'925 |
| 17 | Schaffhausen | 0.7% | 39'228 |
| 18 | Wilchingen | 0.5% | 1'747 |
| 19 | Stetten | 0.4% | 1'485 |
| 20 | Lohn | 0.4% | 763 |
| 21 | Merishausen | 0.2% | 907 |
| 22 | Hemishofen | -0.2% | 492 |
| 23 | Oberhallau | -0.2% | 455 |
| 24 | Bargen | -0.9% | 339 |
| 25 | Buchberg | -2.4% | 864 |
| 26 | Beggingen | -5.4% | 459 |
BEVNAT (Statistik der natürlichen Bevölkerungsbewegung) 2025 · Federal Statistical Office (FSO), retrieved 11.09.2026
How we measure this
BFSChange in the permanent resident population during calendar year 2025, in percent of the population on 1 January, from the FSO statistics on natural population movement (BEVNAT) and migration. A positive value means growth, a negative one decline. The percentage makes small and large municipalities comparable.
Frequently asked questions
- Which municipality in canton Schaffhausen is growing fastest?
- Büttenhardt: +7.8 % population in 2025 — the strongest growth of any municipality in canton Schaffhausen. Source: FSO (BEVNAT).
- How is population growth measured?
- It is the change in the permanent resident population over the calendar year, in percent of the starting population, from births, deaths and in/out-migration (FSO BEVNAT). A percentage rather than absolute heads makes villages and cities fairly comparable.