Uri · 08.03.2026
Federal Act on Individual Taxation
36.4% YesNo 63.6%
Yes
36.4%
Turnout
51.3%Switzerland 57.7%
Uri was 17.9 points less in favour than the national result
Rank 25 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Altdorf | 44.6% |
| 2 | Flüelen | 44.4% |
| 3 | Realp | 37.9% |
| 4 | Andermatt | 37.8% |
| 5 | Göschenen | 36.5% |
| 6 | Schattdorf | 35.8% |
| 7 | Erstfeld | 35.8% |
| 8 | Sisikon | 35.5% |
| 9 | Seelisberg | 34.8% |
| 10 | Gurtnellen | 34.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result