Zug · 08.03.2026
Federal Act on Individual Taxation
45.6% YesNo 54.4%
Yes
45.6%
Turnout
61.2%Switzerland 57.7%
Zug was 8.7 points less in favour than the national result
Rank 18 of 26 cantons by yes share
Municipalities in Zug
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Zug | 51.4% |
| 2 | Risch | 46.5% |
| 3 | Cham | 46.0% |
| 4 | Baar | 45.7% |
| 5 | Unterägeri | 43.8% |
| 6 | Hünenberg | 43.7% |
| 7 | Walchwil | 42.9% |
| 8 | Steinhausen | 42.5% |
| 9 | Oberägeri | 38.9% |
| 10 | Neuheim | 37.8% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result