Zug · 25.09.2022
Amendment to the Federal Act on Withholding Tax
62.6% YesNo 37.4%
Yes
62.6%
Turnout
57.9%Switzerland 55.0%
Zug was 14.6 points more in favour than the national result
Rank 2 of 26 cantons by yes share
Municipalities in Zug
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Walchwil | 69.7% |
| 2 | Oberägeri | 68.4% |
| 3 | Hünenberg | 66.0% |
| 4 | Unterägeri | 64.1% |
| 5 | Neuheim | 62.1% |
| 6 | Zug | 61.8% |
| 7 | Baar | 61.7% |
| 8 | Cham | 61.1% |
| 9 | Steinhausen | 60.8% |
| 10 | Menzingen | 60.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result