Zug · 27.09.2020
Amendment of the Hunting Act
52.9% YesNo 47.1%
Yes
52.9%
Turnout
65.3%Switzerland 62.3%
Zug was 4.8 points more in favour than the national result
Rank 11 of 26 cantons by yes share
Municipalities in Zug
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Walchwil | 60.4% |
| 2 | Menzingen | 60.1% |
| 3 | Oberägeri | 58.1% |
| 4 | Neuheim | 55.0% |
| 5 | Unterägeri | 54.6% |
| 6 | Risch | 54.6% |
| 7 | Baar | 53.2% |
| 8 | Hünenberg | 53.0% |
| 9 | Steinhausen | 51.7% |
| 10 | Cham | 50.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result