Uri · 24.09.2017
Federal Act on the 2020 Pension Reforms
45.2% YesNo 54.8%
Yes
45.2%
Turnout
42.3%Switzerland 48.2%
Uri was 2.1 points less in favour than the national result
Rank 13 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Altdorf | 52.3% |
| 2 | Isenthal | 52.2% |
| 3 | Erstfeld | 50.4% |
| 4 | Bürglen | 46.1% |
| 5 | Realp | 44.4% |
| 6 | Gurtnellen | 42.7% |
| 7 | Attinghausen | 42.1% |
| 8 | Seedorf | 42.0% |
| 9 | Schattdorf | 41.3% |
| 10 | Silenen | 41.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result