Zug · 24.09.2017
Federal Act on the 2020 Pension Reforms
42.3% YesNo 57.7%
Yes
42.3%
Turnout
53.5%Switzerland 48.2%
Zug was 5 points less in favour than the national result
Rank 17 of 26 cantons by yes share
Municipalities in Zug
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Zug | 46.7% |
| 2 | Steinhausen | 44.2% |
| 3 | Cham | 43.8% |
| 4 | Hünenberg | 43.6% |
| 5 | Menzingen | 42.9% |
| 6 | Risch | 41.1% |
| 7 | Baar | 41.0% |
| 8 | Walchwil | 38.0% |
| 9 | Unterägeri | 36.3% |
| 10 | Neuheim | 32.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result