Popular vote · 24.09.2017Federal ballot
Federal Act on the 2020 Pension Reforms
Votes201747.3% YesNo 52.7%
Votes
Rejected
Yes
47.3% 1'186'203
No
52.7% 1'320'952
Turnout
48.2%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Zürich | 62.3% | ZH |
| 2 | District de la Sarine | 59.6% | FR |
| 3 | Wahlkreis Luzern-Stadt | 58.3% | LU |
| 4 | Distretto di Blenio | 58.0% | TI |
| 5 | District de Delémont | 57.2% | JU |
| 6 | Verwaltungskreis Bern-Mittelland | 57.1% | BE |
| 7 | Distretto di Leventina | 56.7% | TI |
| 8 | District des Franches-Montagnes | 56.5% | JU |
| 9 | District de Porrentruy | 56.4% | JU |
| 10 | Distretto di Riviera | 56.4% | TI |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Jura | 56.3% | 44.9% | 51 |
| 2 | Basel-City | 55.0% | 55.8% | 3 |
| 3 | Fribourg | 54.1% | 46.5% | 119 |
| 4 | Ticino | 53.9% | 46.0% | 100 |
| 5 | Neuchâtel | 51.8% | 48.1% | 24 |
| 6 | Zurich | 50.9% | 51.3% | 160 |
| 7 | Valais | 50.4% | 49.9% | 122 |
| 8 | Bern | 50.0% | 44.2% | 327 |
| 9 | Vaud | 49.1% | 50.2% | 300 |
| 10 | Lucerne | 47.9% | 51.2% | 79 |
| 11 | Basel-Landschaft | 45.9% | 47.9% | 86 |
| 12 | Grisons | 45.8% | 44.8% | 100 |
| 13 | Uri | 45.2% | 42.3% | 19 |
| 14 | Schaffhausen | 44.0% | 69.7% | 26 |
| 15 | Aargau | 43.0% | 49.9% | 196 |
| 16 | Solothurn | 42.5% | 47.9% | 104 |
| 17 | Zug | 42.3% | 53.5% | 11 |
| 18 | Obwalden | 41.7% | 51.0% | 7 |
| 19 | St. Gallen | 40.8% | 47.6% | 75 |
| 20 | Thurgau | 40.1% | 47.5% | 80 |
| 21 | Geneva | 39.7% | 51.4% | 45 |
| 22 | Appenzell Ausserrhoden | 39.5% | 49.9% | 20 |
| 23 | Nidwalden | 39.0% | 49.6% | 11 |
| 24 | Glarus | 37.0% | 41.8% | 3 |
| 25 | Appenzell Innerrhoden | 36.7% | 43.4% | 5 |
| 26 | Schwyz | 35.7% | 49.4% | 30 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «» · Federal Council explanations (PDF, German)
Text put to the vote
BBl 2017 2393Text put to the vote on Fedlex (BBl 2017 2393, German)
Source: Fedlex, BBl 2017 2393 — official text
- What was the result of the vote “Federal Act on the 2020 Pension Reforms”?
- On 24.09.2017, “Federal Act on the 2020 Pension Reforms” was rejected with 1'186'203 yes and 1'320'952 no. Turnout was 48.2%.
- How did the cantons vote on “Federal Act on the 2020 Pension Reforms”?
- The strongest yes came from Jura (56.3%), the strongest no from Schwyz (35.7%).
- Was “Federal Act on the 2020 Pension Reforms” accepted?
- “Federal Act on the 2020 Pension Reforms” was rejected nationwide on 24.09.2017.