Uri · 05.06.2016
Amendment to the Asylum Act (AsylA)
61.3% YesNo 38.7%
Yes
61.3%
Turnout
36.8%Switzerland 46.8%
Uri was 5.5 points less in favour than the national result
Rank 20 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Altdorf | 69.6% |
| 2 | Seelisberg | 66.5% |
| 3 | Realp | 62.5% |
| 4 | Attinghausen | 61.8% |
| 5 | Flüelen | 61.0% |
| 6 | Andermatt | 60.2% |
| 7 | Bürglen | 60.1% |
| 8 | Schattdorf | 58.8% |
| 9 | Erstfeld | 58.7% |
| 10 | Gurtnellen | 58.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result