Popular vote · 05.06.2016Federal ballot
Amendment to the Asylum Act (AsylA)
Votes201666.8% YesNo 33.2%
Votes
Accepted
Yes
66.8% 1'616'597
No
33.2% 804'086
Turnout
46.8%
Ballot-weighted result across 2'115 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Bogis-BosseyVD86.4%
EnnetbadenAG83.4%
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Bogis-Bossey | 86.4% | VD |
| 2 | Ferreyres | 84.8% | VD |
| 3 | Corcelles-près-Concise | 83.9% | VD |
| 4 | La Chaux (Cossonay) | 83.7% | VD |
| 5 | Ennetbaden | 83.4% | AG |
| 6 | Kammersrohr | 83.3% | SO |
| 7 | Villarsel-sur-Marly | 82.9% | FR |
| 8 | Saint-Saphorin | 82.6% | VD |
| 9 | Lully | 82.4% | VD |
| 10 | Bern | 82.4% | BE |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Solothurn | 79.3% | SO |
| 2 | Bezirk Zürich | 78.6% | ZH |
| 3 | District de Lausanne | 77.2% | VD |
| 4 | Wahlkreis Luzern-Stadt | 76.3% | LU |
| 5 | District de Lavaux-Oron | 75.9% | VD |
| 6 | District de la Riviera-Pays-d'Enhaut | 75.3% | VD |
| 7 | District de Nyon | 75.0% | VD |
| 8 | District de la Sarine | 74.9% | FR |
| 9 | District de l'Ouest lausannois | 74.9% | VD |
| 10 | Verwaltungskreis Bern-Mittelland | 74.7% | BE |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 74.1% | 56.0% | 3 |
| 2 | Vaud | 73.5% | 51.5% | 300 |
| 3 | Neuchâtel | 73.0% | 55.7% | 24 |
| 4 | Zurich | 70.1% | 50.0% | 160 |
| 5 | Fribourg | 69.0% | 43.6% | 119 |
| 6 | Bern | 68.6% | 42.8% | 327 |
| 7 | Jura | 68.5% | 39.6% | 51 |
| 8 | Basel-Landschaft | 68.4% | 45.5% | 86 |
| 9 | Lucerne | 67.6% | 45.3% | 79 |
| 10 | Grisons | 66.6% | 42.2% | 100 |
| 11 | Solothurn | 65.3% | 45.8% | 104 |
| 12 | St. Gallen | 64.5% | 43.5% | 75 |
| 13 | Aargau | 64.4% | 44.6% | 196 |
| 14 | Appenzell Ausserrhoden | 64.3% | 49.1% | 20 |
| 15 | Zug | 63.6% | 51.5% | 11 |
| 16 | Schaffhausen | 63.5% | 67.8% | 26 |
| 17 | Glarus | 63.4% | 37.2% | 3 |
| 18 | Valais | 62.6% | 50.5% | 122 |
| 19 | Thurgau | 62.3% | 44.2% | 80 |
| 20 | Uri | 61.3% | 36.8% | 19 |
| 21 | Nidwalden | 61.0% | 49.1% | 11 |
| 22 | Geneva | 59.9% | 57.1% | 45 |
| 23 | Schwyz | 58.2% | 47.1% | 30 |
| 24 | Obwalden | 57.1% | 48.8% | 7 |
| 25 | Appenzell Innerrhoden | 56.0% | 38.1% | 5 |
| 26 | Ticino | 55.8% | 50.5% | 100 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «» · Federal Council explanations (PDF, German)
Text put to the vote
BBl 2015 7181Text put to the vote on Fedlex (BBl 2015 7181, German)
Source: Fedlex, BBl 2015 7181 — official text
- What was the result of the vote “Amendment to the Asylum Act (AsylA)”?
- On 05.06.2016, “Amendment to the Asylum Act (AsylA)” was accepted with 1'616'597 yes and 804'086 no. Turnout was 46.8%.
- How did the cantons vote on “Amendment to the Asylum Act (AsylA)”?
- The strongest yes came from Basel-City (74.1%), the strongest no from Ticino (55.8%).
- Was “Amendment to the Asylum Act (AsylA)” accepted?
- “Amendment to the Asylum Act (AsylA)” was accepted nationwide on 05.06.2016.