Zug · 05.06.2016
Amendment to the Asylum Act (AsylA)
63.6% YesNo 36.4%
Yes
63.6%
Turnout
51.5%Switzerland 46.8%
Zug was 3.2 points less in favour than the national result
Rank 15 of 26 cantons by yes share
Municipalities in Zug
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Steinhausen | 68.3% |
| 2 | Zug | 67.9% |
| 3 | Hünenberg | 66.3% |
| 4 | Cham | 65.7% |
| 5 | Baar | 62.4% |
| 6 | Risch | 61.4% |
| 7 | Walchwil | 59.6% |
| 8 | Oberägeri | 56.3% |
| 9 | Menzingen | 56.2% |
| 10 | Unterägeri | 55.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result