Thurgau · 05.06.2016
Amendment to the Asylum Act (AsylA)
62.3% YesNo 37.7%
Yes
62.3%
Turnout
44.2%Switzerland 46.8%
Thurgau was 4.5 points less in favour than the national result
Rank 19 of 26 cantons by yes share
Municipalities in Thurgau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Gottlieben | 75.8% |
| 2 | Bottighofen | 71.8% |
| 3 | Kreuzlingen | 69.3% |
| 4 | Münsterlingen | 69.3% |
| 5 | Thundorf | 69.1% |
| 6 | Mammern | 68.3% |
| 7 | Frauenfeld | 67.9% |
| 8 | Steckborn | 67.3% |
| 9 | Weinfelden | 67.1% |
| 10 | Lengwil | 66.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk Kreuzlingen65.8%
Bezirk Frauenfeld63.6%
Bezirk Münchwilen61.5%
Bezirk Weinfelden61.0%
Bezirk Arbon59.2%
Bezirk Arbon40.8%
Bezirk Weinfelden39.0%
Bezirk Münchwilen38.5%
Bezirk Frauenfeld36.4%
Bezirk Kreuzlingen34.2%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Kreuzlingen | 65.8% |
| 2 | Bezirk Frauenfeld | 63.6% |
| 3 | Bezirk Münchwilen | 61.5% |
| 4 | Bezirk Weinfelden | 61.0% |
| 5 | Bezirk Arbon | 59.2% |
Nearest cantons by centroid, not strictly bordering.