Neuchâtel · 08.03.2026
Federal Act on Individual Taxation
67.4% YesNo 32.6%
Yes
67.4%
Turnout
51.1%Switzerland 57.7%
Neuchâtel was 13.1 points more in favour than the national result
Rank 3 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Neuchâtel | 72.1% |
| 2 | La Chaux-de-Fonds | 69.5% |
| 3 | Boudry | 69.0% |
| 4 | Milvignes | 68.8% |
| 5 | Le Landeron | 68.2% |
| 6 | Laténa | 68.0% |
| 7 | Cortaillod | 67.0% |
| 8 | Cressier | 66.4% |
| 9 | Le Locle | 65.4% |
| 10 | Rochefort | 64.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result