Neuchâtel · 15.05.2022
Amendment to the Federal Act on Film Production and Film Culture
70.5% YesNo 29.5%
Yes
70.5%
Turnout
36.6%Switzerland 39.4%
Neuchâtel was 12.1 points more in favour than the national result
Rank 3 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Neuchâtel | 74.7% |
| 2 | La Chaux-de-Fonds | 73.1% |
| 3 | Laténa | 71.0% |
| 4 | Milvignes | 70.0% |
| 5 | Le Cerneux-Péquignot | 69.9% |
| 6 | Le Landeron | 69.8% |
| 7 | La Grande Béroche | 69.3% |
| 8 | Cressier | 68.9% |
| 9 | Le Locle | 68.5% |
| 10 | Val-de-Travers | 68.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result