Neuchâtel · 19.05.2019
Federal Act on Tax Reform and AHV Financing (TRAF)
72.4% YesNo 27.6%
Yes
72.4%
Turnout
42.4%Switzerland 45.3%
Neuchâtel was 6 points more in favour than the national result
Rank 2 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Laténa | 79.2% |
| 2 | Cortaillod | 79.1% |
| 3 | Cressier | 77.7% |
| 4 | Milvignes | 77.2% |
| 5 | Lignières | 76.9% |
| 6 | La Grande Béroche | 76.3% |
| 7 | Les Ponts-de-Martel | 76.2% |
| 8 | Boudry | 74.1% |
| 9 | Val-de-Ruz | 73.9% |
| 10 | Le Landeron | 73.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result