Popular vote · 19.05.2019Federal ballot
Federal Act on Tax Reform and AHV Financing (TRAF)
Votes201966.4% YesNo 33.6%
Votes
Accepted
Yes
66.4% 1'541'147
No
33.6% 780'457
Turnout
45.3%
Ballot-weighted result across 2'116 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Les Clées | 96.0% | VD |
| 2 | Burtigny | 93.0% | VD |
| 3 | Rovray | 91.0% | VD |
| 4 | Villars-Epeney | 90.5% | VD |
| 5 | Tannay | 90.4% | VD |
| 6 | Bogis-Bossey | 90.3% | VD |
| 7 | Signy-Avenex | 89.7% | VD |
| 8 | Villars-le-Terroir | 88.9% | VD |
| 9 | Lussy-sur-Morges | 88.9% | VD |
| 10 | Genolier | 88.7% | VD |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk ThiersteinSO47.5%
Bezirk KulmAG46.7%
Bezirk BucheggbergSO44.1%
Bezirk WasseramtSO44.0%
Bezirk ThalSO43.9%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | District de Nyon | 83.6% | VD |
| 2 | District de Lavaux-Oron | 83.0% | VD |
| 3 | District de Morges | 82.7% | VD |
| 4 | District de la Riviera-Pays-d'Enhaut | 81.0% | VD |
| 5 | District du Gros-de-Vaud | 80.9% | VD |
| 6 | District d'Aigle | 80.9% | VD |
| 7 | District de la Broye-Vully | 80.4% | VD |
| 8 | District de l'Ouest lausannois | 80.0% | VD |
| 9 | District du Jura-Nord vaudois | 79.8% | VD |
| 10 | District de Lausanne | 77.7% | VD |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 80.7% | 48.7% | 300 |
| 2 | Neuchâtel | 72.4% | 42.4% | 24 |
| 3 | Valais | 71.8% | 46.3% | 122 |
| 4 | Basel-City | 69.7% | 60.1% | 3 |
| 5 | Grisons | 69.6% | 51.6% | 100 |
| 6 | Nidwalden | 69.0% | 48.3% | 11 |
| 7 | Obwalden | 68.7% | 47.3% | 7 |
| 8 | Lucerne | 68.6% | 45.7% | 79 |
| 9 | Uri | 68.6% | 38.6% | 19 |
| 10 | Zug | 68.6% | 47.8% | 11 |
| 11 | Fribourg | 68.4% | 41.4% | 119 |
| 12 | Schaffhausen | 67.6% | 67.3% | 26 |
| 13 | Jura | 67.6% | 40.3% | 51 |
| 14 | Appenzell Ausserrhoden | 67.1% | 43.5% | 20 |
| 15 | Appenzell Innerrhoden | 67.1% | 36.9% | 5 |
| 16 | St. Gallen | 66.3% | 42.7% | 75 |
| 17 | Zurich | 65.9% | 45.4% | 160 |
| 18 | Ticino | 64.9% | 48.6% | 100 |
| 19 | Thurgau | 64.7% | 42.3% | 80 |
| 20 | Basel-Landschaft | 63.8% | 42.0% | 86 |
| 21 | Glarus | 62.4% | 37.1% | 3 |
| 22 | Schwyz | 62.3% | 45.8% | 30 |
| 23 | Geneva | 62.2% | 51.7% | 45 |
| 24 | Aargau | 62.0% | 42.7% | 196 |
| 25 | Bern | 60.3% | 43.5% | 328 |
| 26 | Solothurn | 58.6% | 44.6% | 104 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
- What was the result of the vote “Federal Act on Tax Reform and AHV Financing (TRAF)”?
- On 19.05.2019, “Federal Act on Tax Reform and AHV Financing (TRAF)” was accepted with 1'541'147 yes and 780'457 no. Turnout was 45.3%.
- How did the cantons vote on “Federal Act on Tax Reform and AHV Financing (TRAF)”?
- The strongest yes came from Vaud (80.7%), the strongest no from Solothurn (58.6%).
- Was “Federal Act on Tax Reform and AHV Financing (TRAF)” accepted?
- “Federal Act on Tax Reform and AHV Financing (TRAF)” was accepted nationwide on 19.05.2019.