Neuchâtel · 21.05.2017
Energy Act (EnA)
69.6% YesNo 30.4%
Yes
69.6%
Turnout
39.9%Switzerland 43.9%
Neuchâtel was 11.4 points more in favour than the national result
Rank 3 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Neuchâtel | 77.2% |
| 2 | La Chaux-du-Milieu | 76.7% |
| 3 | Laténa | 72.5% |
| 4 | Cortaillod | 72.1% |
| 5 | Boudry | 71.7% |
| 6 | Milvignes | 70.7% |
| 7 | Lignières | 70.2% |
| 8 | La Grande Béroche | 70.2% |
| 9 | Rochefort | 70.2% |
| 10 | La Sagne | 69.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result