Neuchâtel · 05.06.2016
Amendment to the Asylum Act (AsylA)
73.0% YesNo 27.0%
Yes
73.0%
Turnout
55.7%Switzerland 46.8%
Neuchâtel was 6.2 points more in favour than the national result
Rank 3 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Laténa | 76.5% |
| 2 | Neuchâtel | 76.5% |
| 3 | Boudry | 75.8% |
| 4 | Cortaillod | 75.0% |
| 5 | Rochefort | 74.8% |
| 6 | La Grande Béroche | 74.8% |
| 7 | Milvignes | 74.4% |
| 8 | La Chaux-de-Fonds | 73.2% |
| 9 | Le Landeron | 72.1% |
| 10 | Val-de-Ruz | 71.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result