Neuchâtel · 14.06.2015
Amendment to the Federal Act on Radio and Television
60.0% YesNo 40.0%
Yes
60.0%
Turnout
40.6%Switzerland 43.8%
Neuchâtel was 9.9 points more in favour than the national result
Rank 3 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | La Chaux-de-Fonds | 65.3% |
| 2 | La Chaux-du-Milieu | 65.0% |
| 3 | Neuchâtel | 63.2% |
| 4 | Cressier | 60.8% |
| 5 | Cortaillod | 60.2% |
| 6 | Le Locle | 60.2% |
| 7 | La Sagne | 59.5% |
| 8 | Laténa | 59.0% |
| 9 | Boudry | 58.9% |
| 10 | Milvignes | 58.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result