Grisons · 28.09.2025
Federal Act on Electronic Identification Services (e-ID Act)
48.3% YesNo 51.7%
Yes
48.3%
Turnout
47.9%Switzerland 51.6%
Grisons was 2.1 points less in favour than the national result
Rank 12 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Lantsch/Lenz | 59.8% |
| 2 | Masein | 58.9% |
| 3 | Silvaplana | 58.0% |
| 4 | Sils im Engadin/Segl | 57.9% |
| 5 | Falera | 57.3% |
| 6 | Flims | 56.8% |
| 7 | Pontresina | 55.8% |
| 8 | Celerina/Schlarigna | 55.7% |
| 9 | Vals | 55.3% |
| 10 | Maienfeld | 55.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 52.8% |
| 2 | Region Imboden | 52.7% |
| 3 | Region Maloja | 51.5% |
| 4 | Region Landquart | 49.2% |
| 5 | Region Albula | 48.5% |
| 6 | Region Surselva | 45.5% |
| 7 | Region Engiadina Bassa / Val Müstair | 44.4% |
| 8 | Region Moesa | 44.2% |
| 9 | Region Prättigau / Davos | 44.0% |
| 10 | Region Viamala | 43.0% |
Nearest cantons by centroid, not strictly bordering.