Grisons · 09.06.2024
Federal Act on a Secure Electricity Supply from Renewable Energy Sources
65.2% YesNo 34.8%
Yes
65.2%
Turnout
41.1%Switzerland 46.2%
Grisons was 3.5 points less in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Vals | 80.9% |
| 2 | Sufers | 78.3% |
| 3 | Fläsch | 77.5% |
| 4 | Tujetsch | 76.4% |
| 5 | Sils im Engadin/Segl | 76.3% |
| 6 | Santa Maria in Calanca | 75.6% |
| 7 | Bever | 73.8% |
| 8 | Bregaglia | 73.4% |
| 9 | Lantsch/Lenz | 73.2% |
| 10 | Sagogn | 73.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Bernina | 67.7% |
| 2 | Region Imboden | 67.4% |
| 3 | Region Maloja | 67.4% |
| 4 | Region Plessur | 66.8% |
| 5 | Region Surselva | 65.7% |
| 6 | Region Landquart | 65.2% |
| 7 | Region Engiadina Bassa / Val Müstair | 64.3% |
| 8 | Region Albula | 62.4% |
| 9 | Region Moesa | 62.4% |
| 10 | Region Viamala | 62.2% |
Nearest cantons by centroid, not strictly bordering.