Grisons · 25.09.2022
Amendment to the Federal Act on Old-Age and Survivors' Insurance (OASI 21)
56.2% YesNo 43.8%
Yes
56.2%
Turnout
50.9%Switzerland 55.5%
Grisons was 5.7 points more in favour than the national result
Rank 11 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Sufers | 72.6% |
| 2 | Silvaplana | 69.5% |
| 3 | Lantsch/Lenz | 69.0% |
| 4 | St. Moritz | 68.4% |
| 5 | Urmein | 68.1% |
| 6 | Lumnezia | 67.9% |
| 7 | Tujetsch | 67.4% |
| 8 | Rheinwald | 66.7% |
| 9 | Furna | 66.7% |
| 10 | Schmitten | 66.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Maloja | 63.5% |
| 2 | Region Albula | 62.1% |
| 3 | Region Surselva | 59.6% |
| 4 | Region Prättigau / Davos | 58.8% |
| 5 | Region Engiadina Bassa / Val Müstair | 58.6% |
| 6 | Region Bernina | 57.2% |
| 7 | Region Landquart | 55.3% |
| 8 | Region Imboden | 54.1% |
| 9 | Region Plessur | 53.8% |
| 10 | Region Viamala | 53.5% |
Nearest cantons by centroid, not strictly bordering.