Grisons · 13.02.2022
Federal Act on a Package of Measures to benefit the Media
47.3% YesNo 52.7%
Yes
47.3%
Turnout
40.6%Switzerland 44.6%
Grisons was 1.9 points more in favour than the national result
Rank 8 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Buseno | 70.0% |
| 2 | Calanca | 64.3% |
| 3 | Soazza | 63.2% |
| 4 | Masein | 62.1% |
| 5 | Tujetsch | 60.4% |
| 6 | Lantsch/Lenz | 60.0% |
| 7 | Vals | 58.5% |
| 8 | Poschiavo | 58.2% |
| 9 | Medel | 57.5% |
| 10 | Disentis/Mustér | 57.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Bernina | 56.9% |
| 2 | Region Surselva | 51.0% |
| 3 | Region Engiadina Bassa / Val Müstair | 50.0% |
| 4 | Region Plessur | 49.3% |
| 5 | Region Maloja | 49.2% |
| 6 | Region Moesa | 49.1% |
| 7 | Region Albula | 48.3% |
| 8 | Region Viamala | 47.5% |
| 9 | Region Imboden | 45.9% |
| 10 | Region Prättigau / Davos | 42.9% |
Nearest cantons by centroid, not strictly bordering.