Grisons · 13.06.2021
Federal Act on Police Measures to Combat Terrorism (PMCT)
58.8% YesNo 41.2%
Yes
58.8%
Turnout
62.0%Switzerland 64.7%
Grisons was 2.2 points more in favour than the national result
Rank 6 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rossa | 72.8% |
| 2 | Silvaplana | 72.5% |
| 3 | Falera | 71.4% |
| 4 | Poschiavo | 69.0% |
| 5 | Domat/Ems | 67.6% |
| 6 | Tujetsch | 67.3% |
| 7 | Vals | 66.7% |
| 8 | Urmein | 66.3% |
| 9 | St. Moritz | 65.9% |
| 10 | Sufers | 65.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Bernina | 67.4% |
| 2 | Region Maloja | 63.1% |
| 3 | Region Imboden | 62.3% |
| 4 | Region Plessur | 59.7% |
| 5 | Region Surselva | 59.2% |
| 6 | Region Landquart | 58.5% |
| 7 | Region Engiadina Bassa / Val Müstair | 56.6% |
| 8 | Region Prättigau / Davos | 56.5% |
| 9 | Region Moesa | 56.2% |
| 10 | Region Albula | 54.9% |
Nearest cantons by centroid, not strictly bordering.