Grisons · 27.09.2020
Amendment of the Loss of Earnings Compensation Act
51.8% YesNo 48.2%
Yes
51.8%
Turnout
63.6%Switzerland 62.2%
Grisons was 8.5 points less in favour than the national result
Rank 17 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Moesa | 63.3% |
| 2 | Region Plessur | 56.2% |
| 3 | Region Imboden | 54.1% |
| 4 | Region Bernina | 53.1% |
| 5 | Region Engiadina Bassa / Val Müstair | 53.0% |
| 6 | Region Maloja | 51.2% |
| 7 | Region Viamala | 50.6% |
| 8 | Region Landquart | 50.5% |
| 9 | Region Surselva | 48.4% |
| 10 | Region Albula | 47.5% |
Nearest cantons by centroid, not strictly bordering.