Uri · 27.09.2020
Amendment of the Loss of Earnings Compensation Act
43.0% YesNo 57.0%
Yes
43.0%
Turnout
62.8%Switzerland 62.2%
Uri was 17.3 points less in favour than the national result
Rank 22 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Altdorf | 53.7% |
| 2 | Andermatt | 49.2% |
| 3 | Erstfeld | 43.5% |
| 4 | Schattdorf | 43.1% |
| 5 | Isenthal | 40.9% |
| 6 | Bürglen | 40.5% |
| 7 | Seedorf | 39.4% |
| 8 | Flüelen | 38.2% |
| 9 | Attinghausen | 37.1% |
| 10 | Gurtnellen | 35.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result