Grisons · 25.11.2018
Statutory basis for monitoring claimants
69.8% YesNo 30.2%
Yes
69.8%
Turnout
47.6%Switzerland 49.3%
Grisons was 5.1 points more in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Buseno | 90.6% |
| 2 | Furna | 81.9% |
| 3 | Samnaun | 80.8% |
| 4 | Schmitten | 80.2% |
| 5 | Rossa | 78.9% |
| 6 | Pontresina | 78.4% |
| 7 | St. Moritz | 78.0% |
| 8 | Küblis | 77.8% |
| 9 | Silvaplana | 77.5% |
| 10 | Celerina/Schlarigna | 77.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Maloja | 74.3% |
| 2 | Region Prättigau / Davos | 72.8% |
| 3 | Region Bernina | 71.4% |
| 4 | Region Landquart | 71.1% |
| 5 | Region Moesa | 70.5% |
| 6 | Region Imboden | 70.3% |
| 7 | Region Albula | 69.6% |
| 8 | Region Engiadina Bassa / Val Müstair | 69.0% |
| 9 | Region Surselva | 68.2% |
| 10 | Region Plessur | 67.5% |
Nearest cantons by centroid, not strictly bordering.